Payment
Thank you for your registration!
Students registering for a program: please note your registration is not complete (and your seat is not held) until you complete the minimum $1100 course deposit. Please find the class you registered for below and click “add to cart”. From here, you will be able to continue to checkout and choose to pay the deposit or pay in full.
Students registering for individual tutoring sessions: scroll down to find the hourly package you are registering for and add that to the cart to check out. Students registering for individual tutoring sessions are required to pay for all the sessions before starting.
For all questions related to payments email james@iomb.net
Custom Payment Amount |
|
2024 Programs |
||
Individual Sessions |
||
Individual Session: 8 hours | ||
Individual Session: 15 hours | ||
Individual Session: 30 hours | ||
STEP 1: 6 week program – Cost $3,900 in person (Online: $3,600)Students are required to bring their own Uworld subscription to the program. |
||
November 4th – December 19th, 2024 (Online) | $3,600.00Add to cart |
|
December 2nd – December 20th, 2024 (Online) | $1,600.00Add to cart |
|
January 6th – February 19th, 2025 (Kansas City) | $3,900.00Add to cart |
|
January 6th – February 19th, 2025 (Online) | $3,600.00Add to cart |
|
February 24th – March 14th, 2025 (Online) | $1,600.00Add to cart |
|
February 26th – April 10th, 2025 (Kansas City) | $3,900.00Add to cart |
|
March 17th – April 29th, 2025 (Online) | $3,600.00Add to cart |
|
April 28th – June 11th, 2025 (Kansas City) | $3,900.00Add to cart |
|
May 5th – June 18th, 2025 (Online) | $3,600.00Add to cart |
|
June 16th – July 30th, 2025 (Kansas City) | $3,900.00Add to cart |
|
June 23rd – August 6th, 2025 (Online) | $3,600.00Add to cart |
|
August 4th – August 22nd, 2025 (Kansas City) | $1,950.00Add to cart |
|
August 11th – September 24th, 2025 (Online) | $3,600.00Add to cart |
|
August 25th – October 8th, 2025 (Kansas City) | $3,900.00Add to cart |
|
September 29th – October 17th, 2025 (Online) | $1,600.00Add to cart |
|
October 13th – November 25th, 2025 (Kansas City) | $3,900.00Add to cart |
|
October 27th – December 11th, 2025 (Online) | $3,600.00Add to cart |
|
December 1st – December 19th, 2025 (Kansas City) | $1,950.00Add to cart |
|
STEP 2: 5 week Program – Cost $3,400 in person (Online: $3,200)Students are required to bring their own Uworld subscription to the program. |
||
November 18th – December 23rd, 2024 (Online) | $3,200.00Add to cart |
|
January 6th – February 10th, 2025 (Online) | $3,200.00Add to cart |
|
February 12th – March 18th, 2025 (Online) | $3,200.00Add to cart |
|
March 24th – April 25th, 2025 (Online) | $3,200.00Add to cart |
|
April 30th – June 4th, 2025 (Online) | $3,200.00Add to cart |
|
June 9th – July 11th, 2025 (Online) | $3,200.00Add to cart |
|
July 14th – August 15th, 2025 (Online) | $3,200.00Add to cart |
|
August 20th – September 24th, 2025 (Online) | $3,200.00Add to cart |
|
September 29th – October 31st, 2025 (Online) | $3,200.00Add to cart |
|
November 5th – December 11th, 2025 (Online) | $3,200.00Add to cart |
|
STEP 3: 5 week Program – Cost $3,400 in person (Online: $3,200)Students are required to bring their own Uworld subscription to the program. |
||
November 18th – December 23rd, 2024 (Online) | $3,200.00Add to cart |
|
January 6th – February 10th, 2025 (Online) | $3,200.00Add to cart |
|
February 12th – March 18th, 2025 (Online) | $3,200.00Add to cart |
|
March 24th – April 25th, 2025 (Online) | $3,200.00Add to cart |
|
April 30th – June 4th, 2025 (Online) | $3,200.00Add to cart |
|
June 9th – July 11th, 2025 (Online) | $3,200.00Add to cart |
|
July 14th – August 15th, 2025 (Online) | $3,200.00Add to cart |
|
August 20th – September 24th, 2025 (Online) | $3,200.00Add to cart |
|
September 29th – October 31st, 2025 (Online) | $3,200.00Add to cart |
|
November 5th – December 11th, 2025 (Online) | $3,200.00Add to cart |
DISCLAIMER: Your spot is only secured once we have received your deposit We reserve the right to deny admission without full payment.