Payment
Thank you for your registration! PLEASE NOTE that your registration is not complete (and your seat is not held) until you complete the minimum $1100 course deposit. Please find the class you registered for below and click “Add to Cart”. From here, you will be able to Continue to Checkout and choose to Pay Deposit or Pay in Full.
If you have already paid your deposit and you would like to pay the remainder of your program’s tuition, please refer to the invoice email you received upon registration. For all questions related to payments, please email james@iomb.net
Custom Payment Amount |
|
2022/2023 Programs |
||
Individual Sessions |
||
Individual Session: 8 hours | ||
Individual Session: 15 hours | ||
Individual Session: 30 hours | ||
STEP 1: 6 week program – Cost $3,900 (Online: $3,600) |
||
July 18th – August 30th, 2022 (Online) | $3,600.00Add to cart |
|
July 18th – August 30th, 2022 (Kansas City) | $3,900.00Add to cart |
|
September 7th – October 20th, 2022 (Online) | $3,600.00Add to cart |
|
September 7th – October 20th, 2022 (Kansas City) | $3,900.00Add to cart |
|
October 25th – December 9th, 2022 (Online) | $3,600.00Add to cart |
|
October 25th – December 9th, 2022 (Kansas City) | $3,900.00Add to cart |
|
January 4th – February 17th, 2023 (Online) | $3,600.00Add to cart |
|
January 4th – February 17th, 2023 (Kansas City) | $3,900.00Add to cart |
|
STEP 2: 5 week Program – Cost $3,400 |
||
June 6th – July 8th, 2022 (Online) | $3,200.00Add to cart |
|
July 11th – August 12th, 2022 (Online) | $3,200.00Add to cart |
|
August 22nd – September 23rd, 2022 (Online) | $3,200.00Add to cart |
|
September 28th – November 1st, 2022 (Online) | $3,200.00Add to cart |
|
November 7th – December 13th, 2022 (Online) | $3,200.00Add to cart |
|
January 5th – February 8th, 2023 (Online) | $3,200.00Add to cart |
|
STEP 3: 5 week Program – Cost $3,200There is no Uworld Discount for Step 3 students and students are required to bring their own new/reset Uworld to the program. |
||
June 6th – July 8th, 2022 (Online) | $3,000.00Add to cart |
|
July 11th – August 12th, 2022 (Online) | $3,000.00Add to cart |
|
August 22nd – September 23rd, 2022 (Online) | $3,000.00Add to cart |
|
September 28th – November 1st, 2022 (Online) | $3,000.00Add to cart |
|
November 7th – December 13th, 2022 (Online) | $3,000.00Add to cart |
|
January 5th – February 8th, 2023 (Online) | $3,000.00Add to cart |
DISCLAIMER: Your spot is only secured once we have received your deposit We reserve the right to deny admission without full payment.